6 6 6 6 6 6 6
MF NXB NXB NXB NXB NXB NXB NXB
WALSALL Bus Station.0515 0545 0605 0635 0655 0720 0742
Fernleigh Road......0519 0549 0611 0640 0700 0725 0747
ALDRIDGE,The Elms...0526 0556 0619 0647 0707 0733 0755
Forge Lane,Church...0533 0604 0626 0655 0715 0741 0803
Mere Green,Barleys..0539 0611 0632 0702 0722 0748 0810
Four Oaks,Rail Stn..0541 0613 0635 0704 0724 0751 0820
SUTTON,Lower Parade.0546 0618 0643 0710 0730 0803 0835
 
 
  6 6 6 6 6 6 6
MF NXB NXB NXB NXB NXB NXB NXB
WALSALL Bus Station.0750 0825 0900 0930 1000 1030 1100
Fernleigh Road......0755 0830 0905 0936 1006 1036 1106
ALDRIDGE,The Elms...0803 0838 0913 0944 1014 1044 1114
Forge Lane,Church...0811 0846 0921 0951 1021 1051 1121
Mere Green,Barleys..0818 0853 0928 0957 1027 1057 1127
Four Oaks,Rail Stn..0828 0901 0933 1000 1030 1100 1130
SUTTON,Lower Parade.0843 0916 0942 1008 1038 1108 1138
 
 
  6 6 6 6 6 6 6
MF NXB NXB NXB NXB NXB NXB NXB
WALSALL Bus Station.1130 1200 1230 1300 1330 1400 1430
Fernleigh Road......1136 1206 1236 1306 1336 1406 1436
ALDRIDGE,The Elms...1144 1214 1244 1314 1344 1414 1444
Forge Lane,Church...1151 1221 1251 1321 1351 1421 1451
Mere Green,Barleys..1157 1227 1257 1327 1357 1427 1457
Four Oaks,Rail Stn..1200 1230 1300 1330 1400 1430 1500
SUTTON,Lower Parade.1208 1238 1308 1338 1408 1438 1508
 
 
  6 6 6 6 6 6 6
MF NXB NXB NXB NXB NXB NXB NXB
WALSALL Bus Station.1500 1530 1600 1630 1700 1730 1805
Fernleigh Road......1506 1536 1606 1636 1706 1736 1811
ALDRIDGE,The Elms...1514 1544 1614 1644 1714 1744 1819
Forge Lane,Church...1521 1551 1621 1651 1721 1751 1826
Mere Green,Barleys..1527 1557 1627 1657 1727 1757 1832
Four Oaks,Rail Stn..1530 1600 1630 1700 1730 1800 1835
SUTTON,Lower Parade.1538 1608 1638 1708 1738 1808 1843
 
 
  6 6 6 6 6 6  
MF NXB NXB NXB NXB NXB NXB  
WALSALL Bus Station.1835 1925 2025 2125 2225 2325  
Fernleigh Road......1841 1929 2029 2129 2229 2329  
ALDRIDGE,The Elms...1849 1936 2036 2136 2236 2336  
Forge Lane,Church...1856 1943 2043 2143 2243 2343  
Mere Green,Barleys..1902 1949 2049 2149 2249 2349  
Four Oaks,Rail Stn..1905 1951 2051 2151 2251 2351  
SUTTON,Lower Parade.1913 1956 2056 2156 2256 2356  
 
 
 
  6 6 6 6 6 6 6
SA NXB NXB NXB NXB NXB NXB NXB
WALSALL Bus Station.0545 0630 0700 0730 0800 0830 0900
Fernleigh Road......0549 0635 0705 0735 0805 0835 0905
ALDRIDGE,The Elms...0556 0642 0712 0742 0813 0843 0913
Forge Lane,Church...0603 0650 0720 0750 0821 0851 0921
Mere Green,Barleys..0609 0657 0727 0757 0828 0858 0928
Four Oaks,Rail Stn..0611 0700 0730 0800 0831 0901 0931
SUTTON,Lower Parade.0616 0705 0735 0805 0838 0908 0938
 
 
  6 6 6 6 6 6 6
SA NXB NXB NXB NXB NXB NXB NXB
WALSALL Bus Station.0930 1000 1030 1100 1130 1200 1230
Fernleigh Road......0935 1005 1035 1105 1135 1205 1235
ALDRIDGE,The Elms...0943 1013 1043 1113 1143 1213 1243
Forge Lane,Church...0951 1021 1051 1121 1151 1221 1251
Mere Green,Barleys..0958 1028 1058 1128 1158 1228 1258
Four Oaks,Rail Stn..1001 1031 1101 1131 1201 1231 1301
SUTTON,Lower Parade.1008 1038 1108 1138 1208 1238 1308
 
 
  6 6 6 6 6 6 6
SA NXB NXB NXB NXB NXB NXB NXB
WALSALL Bus Station.1300 1330 1400 1430 1500 1530 1600
Fernleigh Road......1305 1335 1405 1435 1505 1535 1605
ALDRIDGE,The Elms...1313 1343 1413 1443 1513 1543 1613
Forge Lane,Church...1321 1351 1421 1451 1521 1551 1621
Mere Green,Barleys..1328 1358 1428 1458 1528 1558 1628
Four Oaks,Rail Stn..1331 1401 1431 1501 1531 1601 1631
SUTTON,Lower Parade.1338 1408 1438 1508 1538 1608 1638
 
 
  6 6 6 6 6 6 6
SA NXB NXB NXB NXB NXB NXB NXB
WALSALL Bus Station.1630 1700 1730 1805 1835 1925 2025
Fernleigh Road......1635 1705 1735 1811 1841 1929 2029
ALDRIDGE,The Elms...1643 1713 1743 1819 1849 1936 2036
Forge Lane,Church...1651 1721 1751 1826 1856 1943 2043
Mere Green,Barleys..1658 1728 1758 1832 1902 1949 2049
Four Oaks,Rail Stn..1701 1731 1801 1835 1905 1951 2051
SUTTON,Lower Parade.1708 1738 1808 1843 1913 1956 2056
 
 
  6 6 6     
SA NXB NXB NXB     
WALSALL Bus Station.2125 2225 2325     
Fernleigh Road......2129 2229 2329     
ALDRIDGE,The Elms...2136 2236 2336     
Forge Lane,Church...2143 2243 2343     
Mere Green,Barleys..2149 2249 2349     
Four Oaks,Rail Stn..2151 2251 2351     
SUTTON,Lower Parade.2156 2256 2356     
 
 
 
  6 6 6 6 6 6 6
SU NXB NXB NXB NXB NXB NXB NXB
WALSALL Bus Station.0825 0925 1025 1125 1225 1325 1425
Fernleigh Road......0829 0929 1029 1129 1229 1329 1429
ALDRIDGE,The Elms...0836 0936 1036 1136 1236 1336 1436
Forge Lane,Church...0843 0943 1043 1143 1243 1343 1443
Mere Green,Barleys..0849 0949 1049 1149 1249 1349 1449
Four Oaks,Rail Stn..0851 0951 1051 1151 1251 1351 1451
SUTTON,Lower Parade.0856 0956 1056 1156 1256 1356 1456
 
 
  6 6 6 6 6 6 6
SU NXB NXB NXB NXB NXB NXB NXB
WALSALL Bus Station.1525 1625 1725 1825 1925 2025 2125
Fernleigh Road......1529 1629 1729 1829 1929 2029 2129
ALDRIDGE,The Elms...1536 1636 1736 1836 1936 2036 2136
Forge Lane,Church...1543 1643 1743 1843 1943 2043 2143
Mere Green,Barleys..1549 1649 1749 1849 1949 2049 2149
Four Oaks,Rail Stn..1551 1651 1751 1851 1951 2051 2151
SUTTON,Lower Parade.1556 1656 1756 1856 1956 2056 2156
 
 
  6       
SU NXB       
WALSALL Bus Station.2225       
Fernleigh Road......2229       
ALDRIDGE,The Elms...2236       
Forge Lane,Church...2243       
Mere Green,Barleys..2249       
Four Oaks,Rail Stn..2251       
SUTTON,Lower Parade.2256       
 
 
 
  6 6 6 6 6 6 6
MF NXB NXB NXB NXB NXB NXB NXB
SUTTON,Lower Parade.0550 0620 0645 0710 0735 0805 0840
Four Oaks,Rail Stn..0555 0625 0650 0715 0740 0810 0845
Mere Green,Barleys..0557 0627 0652 0718 0743 0813 0848
Forge Lane,Church...0603 0633 0659 0725 0750 0820 0855
ALDRIDGE,The Elms...0610 0640 0706 0733 0758 0828 0903
Fernleigh Road......0616 0646 0713 0741 0810 0842 0914
WALSALL Bus Station.0621 0651 0719 0748 0820 0853 0923
 
 
  6 6 6 6 6 6 6
MF NXB NXB NXB NXB NXB NXB NXB
SUTTON,Lower Parade.0845 0920 0945 1015 1045 1115 1145
Four Oaks,Rail Stn..0849 0925 0953 1023 1053 1123 1153
Mere Green,Barleys..0853 0928 0956 1026 1056 1126 1156
Forge Lane,Church...0900 0935 1003 1033 1103 1133 1203
ALDRIDGE,The Elms...0908 0943 1010 1040 1110 1140 1210
Fernleigh Road......0919 0951 1018 1048 1118 1148 1218
WALSALL Bus Station.0928 0958 1025 1055 1125 1155 1225
 
 
  6 6 6 6 6 6 6
MF NXB NXB NXB NXB NXB NXB NXB
SUTTON,Lower Parade.1215 1245 1315 1345 1415 1445 1515
Four Oaks,Rail Stn..1223 1253 1323 1353 1423 1453 1523
Mere Green,Barleys..1226 1256 1326 1356 1426 1456 1526
Forge Lane,Church...1233 1303 1333 1403 1433 1503 1533
ALDRIDGE,The Elms...1240 1310 1340 1410 1440 1510 1540
Fernleigh Road......1248 1318 1348 1418 1448 1518 1548
WALSALL Bus Station.1255 1325 1355 1425 1455 1525 1555
 
 
  6 6 6 6 6 6 6
MF NXB NXB NXB NXB NXB NXB NXB
SUTTON,Lower Parade.1545 1615 1645 1715 1745 1815 1845
Four Oaks,Rail Stn..1553 1623 1653 1723 1753 1823 1853
Mere Green,Barleys..1556 1626 1656 1726 1756 1826 1856
Forge Lane,Church...1603 1633 1703 1733 1803 1833 1903
ALDRIDGE,The Elms...1610 1640 1710 1740 1810 1840 1910
Fernleigh Road......1618 1648 1718 1748 1818 1848 1918
WALSALL Bus Station.1625 1655 1725 1755 1825 1855 1925
 
 
  6 6 6 6 6 6  
MF NXB NXB NXB NXB NXB NXB  
     LJ   
SUTTON,Lower Parade.1915 2000 2100 2200 2300 0000  
Four Oaks,Rail Stn..1923 2005 2105 2205 2305 0005  
Mere Green,Barleys..1926 2007 2107 2207 2307 0007  
Forge Lane,Church...1933 2013 2113 2213 2313 0013  
ALDRIDGE,The Elms...1940 2020 2120 2220 2320 0020  
Fernleigh Road......1948 2026 2126 2226 2326 0026  
WALSALL Bus Station.1955 2031 2131 2231 2331 0031  
 
 
 
  6 6 6 6 6 6 6
SA NXB NXB NXB NXB NXB NXB NXB
SUTTON,Lower Parade.0550 0620 0650 0720 0750 0820 0845
Four Oaks,Rail Stn..0555 0625 0655 0725 0755 0825 0853
Mere Green,Barleys..0557 0628 0658 0728 0758 0828 0856
Forge Lane,Church...0605 0635 0705 0735 0805 0835 0903
ALDRIDGE,The Elms...0613 0643 0713 0743 0813 0843 0910
Fernleigh Road......0620 0650 0720 0750 0820 0850 0918
WALSALL Bus Station.0625 0655 0725 0755 0825 0855 0925
 
 
  6 6 6 6 6 6 6
SA NXB NXB NXB NXB NXB NXB NXB
SUTTON,Lower Parade.0915 0945 1015 1045 1115 1145 1215
Four Oaks,Rail Stn..0923 0953 1023 1053 1123 1153 1223
Mere Green,Barleys..0926 0956 1026 1056 1126 1156 1226
Forge Lane,Church...0933 1003 1033 1103 1133 1203 1233
ALDRIDGE,The Elms...0940 1010 1040 1110 1140 1210 1240
Fernleigh Road......0948 1018 1048 1118 1148 1218 1248
WALSALL Bus Station.0955 1025 1055 1125 1155 1225 1255
 
 
  6 6 6 6 6 6 6
SA NXB NXB NXB NXB NXB NXB NXB
SUTTON,Lower Parade.1245 1315 1345 1415 1445 1515 1545
Four Oaks,Rail Stn..1253 1323 1353 1423 1453 1523 1553
Mere Green,Barleys..1256 1326 1356 1426 1456 1526 1556
Forge Lane,Church...1303 1333 1403 1433 1503 1533 1603
ALDRIDGE,The Elms...1310 1340 1410 1440 1510 1540 1610
Fernleigh Road......1318 1348 1418 1448 1518 1548 1618
WALSALL Bus Station.1325 1355 1425 1455 1525 1555 1625
 
 
  6 6 6 6 6 6 6
SA NXB NXB NXB NXB NXB NXB NXB
SUTTON,Lower Parade.1615 1645 1715 1745 1815 1845 1915
Four Oaks,Rail Stn..1623 1653 1723 1753 1823 1853 1920
Mere Green,Barleys..1626 1656 1726 1756 1826 1856 1922
Forge Lane,Church...1633 1703 1733 1803 1833 1903 1928
ALDRIDGE,The Elms...1640 1710 1740 1810 1840 1910 1935
Fernleigh Road......1648 1718 1748 1818 1848 1918 1941
WALSALL Bus Station.1655 1725 1755 1825 1855 1925 1946
 
 
  6 6 6 6 6   
SA NXB NXB NXB NXB NXB   
    LJ    
SUTTON,Lower Parade.2000 2100 2200 2300 0000   
Four Oaks,Rail Stn..2005 2105 2205 2305 0005   
Mere Green,Barleys..2007 2107 2207 2307 0007   
Forge Lane,Church...2013 2113 2213 2313 0013   
ALDRIDGE,The Elms...2020 2120 2220 2320 0020   
Fernleigh Road......2026 2126 2226 2326 0026   
WALSALL Bus Station.2031 2131 2231 2331 0031   
 
 
 
  6 6 6 6 6 6 6
SU NXB NXB NXB NXB NXB NXB NXB
SUTTON,Lower Parade.0900 1000 1100 1200 1300 1400 1500
Four Oaks,Rail Stn..0905 1005 1105 1205 1305 1405 1505
Mere Green,Barleys..0907 1007 1107 1207 1307 1407 1507
Forge Lane,Church...0913 1013 1113 1213 1313 1413 1513
ALDRIDGE,The Elms...0920 1020 1120 1220 1320 1420 1520
Fernleigh Road......0926 1026 1126 1226 1326 1426 1526
WALSALL Bus Station.0931 1031 1131 1231 1331 1431 1531
 
 
  6 6 6 6 6 6 6
SU NXB NXB NXB NXB NXB NXB NXB
SUTTON,Lower Parade.1600 1700 1800 1900 2000 2100 2200
Four Oaks,Rail Stn..1605 1705 1805 1905 2005 2105 2205
Mere Green,Barleys..1607 1707 1807 1907 2007 2107 2207
Forge Lane,Church...1613 1713 1813 1913 2013 2113 2213
ALDRIDGE,The Elms...1620 1720 1820 1920 2020 2120 2220
Fernleigh Road......1626 1726 1826 1926 2026 2126 2226
WALSALL Bus Station.1631 1731 1831 1931 2031 2131 2231
 
 
  6       
SU NXB       
SUTTON,Lower Parade.2300       
Four Oaks,Rail Stn..2305       
Mere Green,Barleys..2307       
Forge Lane,Church...2313       
ALDRIDGE,The Elms...2320       
Fernleigh Road......2326       
WALSALL Bus Station.2331       
 
ROUTES

6 _ _NXB_Walsall - Sutton Coldfield
WALSALL BUS STATION,Stand F
ST PAULS ST
HATHERTON RD
LICHFIELD ST
LICHFIELD STREET, Broadway North
LICHFIELD STREET,Hatherton Lake
LICHFIELD ST
MELLISH RD
MELLISH ROAD,Lichfield Road/Hatherton Arms
MELLISH RD, Leigh Rd
MELLISH RD, Rushall Manor Rd
ALDRIDGE ROAD, Fernleigh Road
ALDRIDGE RD, Dilke Arms
ALDRIDGE RD, Longwood Bridge
WALSALL RD
WALSALL RD, Tileman Works
WALSALL RD, Bosty Lane
WALSALL RD, Bosty Lane
WALSALL RD, Quicksand Lane
WALSALL RD, Paddock Lane
WALSALL RD, Birmingham Rd
PORTLAND RD
ANCHOR RD
ANCHOR RD, Avion Bingo Club
ANCHOR RD, Aldridge/The Elms
LITTLE ASTON RD
LITTLE ASTON RD, Aldridge Parish Church
LITTLE ASTON RD, Branton Hill Lane
LITTLE ASTON RD, Wheatlands/Fairlawns
LITTLE ASTON RD, Green Lane
LITTLE ASTON RD, Old Chester Rd
ALDRIDGE RD
ALDRIDGE RD, Lowlands Wood
ALDRIDGE RD, Little Aston Hospital
ALDRIDGE RD, The Spinney
WALSALL RD, Roman Rd
WALSALL RD, Little Aston Lane
WALSALL RD, Woodside Drive
WALSALL RD, Rosemary Hill Rd
WALSALL ROAD, Edge Hill Road
WALSALL RD, Russell Bank Rd
WALSALL RD, Crown Lane
WALSALL RD, Knighton Drive
WALSALL RD, Streetly Lane
BELWELL LANE
BELWELL LANE, Clarence Rd
BELWELL LANE, Waitrose
LICHFIELD RD
LICHFIELD ROAD, Mere Green/Barleys
LICHFIELD RD, Cremorne Rd
LICHFIELD RD, Jordan Rd
LICHFIELD RD, Four Oaks Rail Stn
LICHFIELD RD, Blackroot Rd
LICHFIELD RD, Little Sutton La
LICHFIELD RD, Tamworth Rd/St Andrews Church
LICHFIELD RD, Bishop Vesey School
HIGH ST SUTTON
MILL ST
MILL STREET, Trinity Church
PARADE
SOUTH PARADE
SOUTH PARADE, Sutton Town
LOWER PARADE
LOWER PARADE, Sutton Coldfield
6 _ _NXB_Sutton Coldfield - Walsall
LOWER PARADE, Sutton Coldfield
MILL ST
HIGH ST SUTTON
LICHFIELD RD, Bishop Vesey School
LICHFIELD RD, Tamworth Rd/St Andrews Church
LICHFIELD RD
LICHFIELD RD, Blackroot Rd
LICHFIELD RD, Four Oaks Rail Stn
LICHFIELD RD, Jordan Rd
LICHFIELD RD, Cremorne Rd
LICHFIELD ROAD, Mere Green/Barleys
BELWELL LANE
BELWELL LANE, Clarence Rd
WALSALL RD, Streetly Lane
WALSALL RD, Knighton Drive
WALSALL RD, Crown Lane
WALSALL RD, Russell Bank Rd
WALSALL ROAD, Edge Hill Road
WALSALL RD, Rosemary Hill Rd
WALSALL RD, Woodside Drive
WALSALL RD, Little Aston Lane
WALSALL RD, Roman Rd
ALDRIDGE RD, The Spinney
ALDRIDGE RD, Little Aston Hospital
ALDRIDGE RD, Lowlands Wood
LITTLE ASTON RD
LITTLE ASTON RD, Old Chester Rd
LITTLE ASTON RD, Green Lane
LITTLE ASTON RD, Wheatlands/Fairlawns
LITTLE ASTON RD, Branton Hill Lane
LITTLE ASTON RD, Aldridge Parish Church
ANCHOR RD
ANCHOR RD, Aldridge/The Elms
ANCHOR RD, Avion Bingo Club
PORTLAND RD
WALSALL RD
WALSALL RD, Birmingham Rd
WALSALL RD, Paddock Lane
WALSALL RD, Quicksand Lane
WALSALL RD, Bosty Lane
WALSALL RD, Bosty Lane
WALSALL RD, Tileman Works
ALDRIDGE RD, Longwood Bridge
ALDRIDGE RD, Dilke Arms
ALDRIDGE ROAD, Fernleigh Road
MELLISH RD
MELLISH RD, Rushall Manor Rd
MELLISH RD, Leigh Rd
MELLISH RD
LICHFIELD STREET, Victoria Terrace
LICHFIELD STREET,Hatherton Lake
LICHFIELD STREET, Broadway North
LICHFIELD ST,Town Hall WF
HATHERTON RD
LICHFIELD ST
BRIDGE ST
WALSALL BUS STATION,Stand F
NOTES

MF
SA
SU
MF
LJ Later journey at beginning of timetable
SA
LJ Later journey at beginning of timetable
SU
Version 3.1.0
31/08/2010 01:37:20